TroyLynx

>>> from user import place
# 18th

>>> from user import score
# 485 points

>>> from user import country
# Ghana

Awards

Hint 1

hints

Hint for 5. Clear The Table

-15

Solves

Challenge Category Value Time
Identifying Vulnerabilities pt.2 2 100 November 16th, 5:30:57 AM
BONUS POINTS 6 BONUS 10 November 15th, 4:59:09 PM
2. Identifying vulnerabilities 2 5 November 15th, 4:42:10 PM
BONUS POINTS 3 BONUS 10 November 15th, 4:35:40 PM
BONUS POINTS 2 BONUS 10 November 15th, 4:33:33 PM
BONUS POINTS 9 BONUS 10 November 15th, 4:32:29 PM
BONUS POINTS 8 BONUS 10 November 15th, 4:12:13 PM
4. shhhhhh 4 100 November 15th, 3:18:30 PM
Follow Through pt.2 3 10 November 15th, 3:08:20 PM
3. Follow Through! 3 5 November 15th, 3:06:48 PM
1. Identify The Risk 1 100 November 15th, 12:13:29 PM
BONUS POINTS 7 BONUS 10 November 15th, 11:57:08 AM
BONUS POINTS 4 BONUS 10 November 15th, 11:54:21 AM
BONUS POINTS 5 BONUS 10 November 15th, 11:53:59 AM
BONUS POINTS 1 BONUS 100 November 15th, 10:51:33 AM
Solves (NaN%)
Fails (NaN%)